Course titel | Reference | Days | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Safety Training (refr.)* | STCW Table A-VI/1-1, 1-3 og 1-4 | 2 | 28 | 4 | 2 | 20 | 17 | 10 | 22 | 19 | 16 | 5.000 |
Medical First Aid | STCW Table A-VI/4-1 | 1½ | 7 | 11 | 9 | 13 | 10 | 17 | 7 | 12 | 10 | 6.000 |
Medical Care Training course, chest A | STCW Table A-VI/4 (4-1 og 4-2) | 3 | 7 | 11 | 9 | 13 | 10 | 17 | 7 | 12 | 10 | 8.300 |
Prof. in Rescue Boats other than FRB | STCW Table A-VI/2-1 | 5 | 7.000 | |||||||||
Fast Rescue Boats (FRB) | STCW Table A-VI/2-2 | 4 | 7.000 | |||||||||
Prof. in Rescue Boats other than FRB (ref) | STCW Table A-VI/2-1 | 2 | 30 | 6 | 4 | 22 | 19 | 12 | 24 | 21 | 18 | 5.000 |
Fast Rescue Boats, FRB (ref.) | STCW Table A-VI/2-2 | 2 | 31 | 7 | 5 | 23 | 20 | 13 | 25 | 22 | 19 | 5.000 |
Occupational Health (danish ships) §16 | Faroese law | 1 | 6.500 | |||||||||
Ship Security Officer, SSO | STCW Table A-V/5 | 1 | 6.500 | |||||||||
Company Security Officer, CSO | ISPS-Code A/11.2 (STCW) | 3 | 7.500 | |||||||||
Transport of dangerous goods | STCW B-V/c and IMDG Code Chapt. 1.3 | 2 | * | * | * | ** | 7.500 | |||||
Port Facility Security Officer, PFSO | ISPS-kodan A/17.2 | 3 | * | * | * | 7.500 |
Course outline for 2025.
() – means that the course is full booked
* The price DKK 5.000,- is applicable for foreign shipowners.